| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz: 60Hz: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Words can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Speed | ?0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | ?1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card(up to 64GB reserved for software ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73"×6.88"×2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?5W (standby), ?18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.2kg (4.85 lb); Gross Weight 2.67kg (5.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | VTO9541D-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svars
|
Gross weight (kg)
Gross weight (kg): Параметр вес учитывается при расчёте доставки |
1 |
You can pay for goods in bm.market in the following ways:
Credit card
credit card payment online
Legal entities / Self-employed persons (payment only by transfer):
Bank transfer - Payment is made on the previously received to your e-mail account. Upon receipt of the goods attached invoice and original invoice.
We will send your order by courier. The final cost of your order you will find out at registration.
_______________________________________________
Procedure for returning goods and cash:
You have the right to withdraw from the purchase within 14 (fourteen) days without giving any reason.
The withdrawal period ends 14 days after the day on which you or a third party indicated by you, who is not the carrier, acquires physical possession of the goods.
To exercise the right of withdrawal, please inform us: SIA “TehEksperts”, Krasta Street 89, Riga, LV-1019, phone: 27725222, e-mail: [email protected] (you may submit the withdrawal form or a free-form notice).
During the withdrawal period, you are entitled to use the goods only for inspection purposes (as in a store): to view visually, to check size; not to carry out manipulations (including not removing protective films, not activating software/OS, etc.).
If you withdraw from the contract, we will reimburse the purchase amount paid within 14 days from the receipt of your notice. Additional delivery costs for more expensive services (express, delivery at a specific time, etc.) will not be refunded.
The goods must be returned to the bm.market store, Krasta Street 89, Riga, without undue delay and no later than 14 days after your notice. When receiving shipments by express mail/courier, we may record the visual condition and completeness of the goods; a copy of the inspection report will be sent to your e-mail. If you request us to arrange a courier, this is done by a responsible person of bm.market; courier costs will be deducted from the refund (the amount depends on the location in Latvia).
The direct costs of returning the goods are borne by the buyer, unless we have agreed in writing beforehand to cover them.
You are responsible for any decrease in the value of the goods if they are used in ways other than necessary for inspection. The decrease in value is reasonably documented by an inspection report and photo/video.
Indicative examples of value reduction:
– Packaging only opened, full set, undamaged
– Damaged packaging (torn/wet), product unused
– Missing accessories/documentation
– Light signs of use (removed films, micro scratches)
– Visible signs of use (scratches, stains, hours of operation)
– Irreversibly personalized/activated (software/licenses)
– Hygiene products, once opened (CM No.255, 22.5.), are non-returnable
The right of withdrawal does not apply in cases specified in Clause 22 of Cabinet Regulation No.255 of 20.05.2014, including:
· the price of the goods depends on fluctuations in the financial market;
· the goods are made according to consumer specifications or personalized;
· the goods are perishable or have a short shelf life;
· the goods, due to their properties, after delivery become inseparably mixed with other items;
· opened packaging of goods that, for health/hygiene reasons, cannot be returned.
Note: For legal entities and self-employed persons, the commercial warranty is 1 year, and the 14-day right of withdrawal does not apply.
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz: 60Hz: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Words can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Speed | ?0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | ?1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card(up to 64GB reserved for software ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73"×6.88"×2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?5W (standby), ?18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.2kg (4.85 lb); Gross Weight 2.67kg (5.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | VTO9541D-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Svars
|
Gross weight (kg)
Gross weight (kg): Параметр вес учитывается при расчёте доставки |
1 |
You can pay for goods in bm.market in the following ways:
Credit card
credit card payment online
Legal entities / Self-employed persons (payment only by transfer):
Bank transfer - Payment is made on the previously received to your e-mail account. Upon receipt of the goods attached invoice and original invoice.
We will send your order by courier. The final cost of your order you will find out at registration.
_______________________________________________
Procedure for returning goods and cash:
You have the right to withdraw from the purchase within 14 (fourteen) days without giving any reason.
The withdrawal period ends 14 days after the day on which you or a third party indicated by you, who is not the carrier, acquires physical possession of the goods.
To exercise the right of withdrawal, please inform us: SIA “TehEksperts”, Krasta Street 89, Riga, LV-1019, phone: 27725222, e-mail: [email protected] (you may submit the withdrawal form or a free-form notice).
During the withdrawal period, you are entitled to use the goods only for inspection purposes (as in a store): to view visually, to check size; not to carry out manipulations (including not removing protective films, not activating software/OS, etc.).
If you withdraw from the contract, we will reimburse the purchase amount paid within 14 days from the receipt of your notice. Additional delivery costs for more expensive services (express, delivery at a specific time, etc.) will not be refunded.
The goods must be returned to the bm.market store, Krasta Street 89, Riga, without undue delay and no later than 14 days after your notice. When receiving shipments by express mail/courier, we may record the visual condition and completeness of the goods; a copy of the inspection report will be sent to your e-mail. If you request us to arrange a courier, this is done by a responsible person of bm.market; courier costs will be deducted from the refund (the amount depends on the location in Latvia).
The direct costs of returning the goods are borne by the buyer, unless we have agreed in writing beforehand to cover them.
You are responsible for any decrease in the value of the goods if they are used in ways other than necessary for inspection. The decrease in value is reasonably documented by an inspection report and photo/video.
Indicative examples of value reduction:
– Packaging only opened, full set, undamaged
– Damaged packaging (torn/wet), product unused
– Missing accessories/documentation
– Light signs of use (removed films, micro scratches)
– Visible signs of use (scratches, stains, hours of operation)
– Irreversibly personalized/activated (software/licenses)
– Hygiene products, once opened (CM No.255, 22.5.), are non-returnable
The right of withdrawal does not apply in cases specified in Clause 22 of Cabinet Regulation No.255 of 20.05.2014, including:
· the price of the goods depends on fluctuations in the financial market;
· the goods are made according to consumer specifications or personalized;
· the goods are perishable or have a short shelf life;
· the goods, due to their properties, after delivery become inseparably mixed with other items;
· opened packaging of goods that, for health/hygiene reasons, cannot be returned.
Note: For legal entities and self-employed persons, the commercial warranty is 1 year, and the 14-day right of withdrawal does not apply.
Here You can leave review or comment about product.
To leave review, You need to be registered!
Comment will be reviewed and only then it will shown on page.